School holidays in England, 2026/27 and 2027/28
51 English councils' school holidays side by side, from each council's own published dates. October half term 2026 is most often Sat 24 Oct to Sun 1 Nov 2026, but 6 of the 50 councils differ.
England's school holidays 2026/27: the usual dates
The most common dates among the 50 English councils we have 2026/27 dates for. Councils set their own, so a week either way is normal; find yours below.
| Holiday | Most common dates | Councils on them |
|---|---|---|
| October half term | 24 Oct to 1 Novothers start 17 Oct to 24 Oct | 44 of 50 |
| Christmas holidays | 19 Dec to 3 Janall start the same day; some end later | 46 of 50 |
| February half term | 13 to 21 Febothers start 6 Feb to 13 Feb | 48 of 50 |
| Easter holidays | 26 Mar to 11 Aprothers start 20 Mar to 3 Apr | 41 of 50 |
| May half term | 29 May to 6 Junevery council the same | 50 of 50 |
| Summer holidays | 22 Jul to 31 Augothers start 7 Jul to 29 Jul | 17 of 50 |
Every council, 2026/27
| Council | October half term | Christmas | Easter | Summer |
|---|---|---|---|---|
| Birmingham | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 1 Sep |
| Bournemouth, Christchurch and Poole | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Brent | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 27 Jul to 31 Aug |
| Bristol | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 24 Jul to 31 Aug |
| Buckinghamshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Cambridgeshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Cheshire East | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Cheshire West and Chester | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Cornwall | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 24 Jul to 1 Sep |
| County Durham | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Coventry | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 1 Sep |
| Croydon | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 23 Jul to 31 Aug |
| Derbyshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 27 Jul to 5 Sep |
| Dorset | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Ealing | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 28 Jul to 31 Aug |
| East Riding of Yorkshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 20 Mar to 4 Apr | 27 Jul to 5 Sep |
| East Sussex | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 23 Jul to 31 Aug |
| Essex | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Gloucestershire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 1 Sep |
| Hampshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Hertfordshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 23 Jul to 31 Aug |
| Kent | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Lancashire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Leeds | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 3 to 18 Apr | 23 Jul to 5 Sep |
| Leicester | 17 to 25 Oct | 19 Dec to 3 Jan | 20 Mar to 4 Apr | 10 Jul to 30 Aug |
| Leicestershire | 17 to 25 Oct | 19 Dec to 3 Jan | 20 Mar to 4 Apr | 7 Jul to 24 Aug |
| Lincolnshire | 24 Oct to 1 Nov | 19 Dec to 4 Jan | 26 Mar to 13 Apr | 22 Jul to 5 Sep |
| Liverpool | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Manchester | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 3 to 18 Apr | 23 Jul to 31 Aug |
| Newham | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 23 Jul to 31 Aug |
| Norfolk | 23 Oct to 1 Nov | 19 Dec to 4 Jan | 26 Mar to 12 Apr | 22 Jul to 5 Sep |
| North Northamptonshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| North Yorkshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 20 Mar to 4 Apr | 27 Jul to 5 Sep |
| Northumberland | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 5 Sep |
| Nottinghamshire | 17 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 29 Jul to 31 Aug |
| Oxfordshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 5 Sep |
| Sandwell | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 1 Sep |
| Sheffield | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Shropshire | 24 Oct to 1 Nov | 19 Dec to 4 Jan | 26 Mar to 11 Apr | 22 Jul to 1 Sep |
| Somerset | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 24 Jul to 31 Aug |
| Staffordshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 2 Sep |
| Suffolk | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Surrey | 17 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 29 Jul to 31 Aug |
| Wakefield | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 5 Sep |
| Warwickshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| West Northamptonshire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 1 Sep |
| West Sussex | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 31 Aug |
| Wigan | 24 Oct to 1 Nov | 19 Dec to 4 Jan | 25 Mar to 11 Apr | 22 Jul to 2 Sep |
| Wiltshire | 22 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 24 Jul to 31 Aug |
| Worcestershire | 24 Oct to 1 Nov | 19 Dec to 3 Jan | 26 Mar to 11 Apr | 22 Jul to 1 Sep |
England's school holidays 2027/28: the usual dates
The most common dates among the 49 English councils we have 2027/28 dates for. Councils set their own, so a week either way is normal; find yours below.
| Holiday | Most common dates | Councils on them |
|---|---|---|
| October half term | 23 to 31 Octothers start 16 Oct to 23 Oct | 45 of 49 |
| Christmas holidays | 18 Dec to 3 Janothers start 18 Dec to 23 Dec | 39 of 49 |
| February half term | 12 to 20 Febothers start 12 Feb to 19 Feb | 39 of 49 |
| Easter holidays | 1 to 17 Aprothers start 1 Apr to 8 Apr | 29 of 49 |
| May half term | 27 May to 4 Junevery council the same | 49 of 49 |
| Summer holidays | 22 Jul to 31 Augothers start 8 Jul to 27 Jul | 28 of 49 |
Every council, 2027/28
| Council | October half term | Christmas | Easter | Summer |
|---|---|---|---|---|
| Birmingham | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 22 Jul to 3 Sep |
| Bournemouth, Christchurch and Poole | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Brent | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 27 Jul to 31 Aug |
| Bristol | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Buckinghamshire | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Cambridgeshire | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Cheshire East | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 3 Sep |
| Cheshire West and Chester | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Cornwall | 23 to 31 Oct | 23 Dec to 5 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| County Durham | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 21 Jul to 31 Aug |
| Coventry | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 21 Jul to 31 Aug |
| Croydon | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Derbyshire | 23 to 31 Oct | 23 Dec to 5 Jan | 8 to 23 Apr | 25 Jul to 31 Aug |
| Devon | 23 to 31 Oct | 23 Dec to 5 Jan | 1 to 17 Apr | 26 Jul to 31 Aug |
| Dorset | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Ealing | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 27 Jul to 31 Aug |
| East Riding of Yorkshire | 23 to 31 Oct | 18 Dec to 4 Jan | 8 to 23 Apr | 27 Jul to 31 Aug |
| East Sussex | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Essex | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Gloucestershire | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 22 Jul to 31 Aug |
| Hampshire | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 3 Sep |
| Hertfordshire | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 25 Jul to 31 Aug |
| Kent | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Lancashire | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Leeds | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 27 Jul to 31 Aug |
| Leicester | 16 to 24 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 15 Jul to 31 Aug |
| Leicestershire | 16 to 24 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 8 Jul to 28 Aug |
| Lincolnshire | 23 to 31 Oct | 18 Dec to 4 Jan | 1 to 18 Apr | 22 Jul to 31 Aug |
| Liverpool | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 21 Jul to 31 Aug |
| Manchester | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Newham | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Norfolk | 23 to 31 Oct | 18 Dec to 4 Jan | 1 to 18 Apr | 22 Jul to 31 Aug |
| North Northamptonshire | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| North Yorkshire | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 26 Jul to 31 Aug |
| Nottinghamshire | 16 to 31 Oct | 22 Dec to 3 Jan | 1 to 17 Apr | 27 Jul to 31 Aug |
| Oxfordshire | 23 to 31 Oct | 22 Dec to 4 Jan | 8 to 23 Apr | 22 Jul to 31 Aug |
| Sandwell | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 22 Jul to 31 Aug |
| Sheffield | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Shropshire | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 22 Jul to 31 Aug |
| Somerset | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Staffordshire | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 22 Jul to 4 Sep |
| Suffolk | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Surrey | 23 to 31 Oct | 22 Dec to 3 Jan | 1 to 17 Apr | 20 Jul to 31 Aug |
| Wakefield | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 26 Jul to 31 Aug |
| Warwickshire | 23 to 31 Oct | 18 Dec to 4 Jan | 8 to 23 Apr | 22 Jul to 31 Aug |
| West Northamptonshire | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 22 Jul to 31 Aug |
| Wigan | 23 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 22 Jul to 31 Aug |
| Wiltshire | 21 to 31 Oct | 18 Dec to 3 Jan | 1 to 17 Apr | 26 Jul to 31 Aug |
| Worcestershire | 23 to 31 Oct | 18 Dec to 3 Jan | 8 to 23 Apr | 22 Jul to 31 Aug |
51 English councils
- Birmingham
- Bournemouth, Christchurch and Poole
- Brent
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire East
- Cheshire West and Chester
- Cornwall
- County Durham
- Coventry
- Croydon
- Derbyshire
- Devon
- Dorset
- Ealing
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Hampshire
- Hertfordshire
- Kent
- Lancashire
- Leeds
- Leicester
- Leicestershire
- Lincolnshire
- Liverpool
- Manchester
- Newham
- Norfolk
- North Northamptonshire
- North Yorkshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Sandwell
- Sheffield
- Shropshire
- Somerset
- Staffordshire
- Suffolk
- Surrey
- Wakefield
- Warwickshire
- West Northamptonshire
- West Sussex
- Wigan
- Wiltshire
- Worcestershire
Not yet published in a form we could check for 2027/28: Northumberland and West Sussex.
Not listed? Find your council on gov.uk, then put your school's dates into the planner: it plans around them.
Questions
When is October half term 2026 in England?
It depends on the council. The most common dates are Sat 24 Oct to Sun 1 Nov 2026 (44 of the 50 English councils we have); the earliest starts Sat 17 Oct and the latest Sat 24 Oct.
When do schools in England break up for summer 2027?
Most often for a holiday of Thu 22 Jul to Tue 31 Aug 2027 (17 of 50 councils). Across the councils we have, it starts between Wed 7 Jul and Thu 29 Jul.
Do all schools in England have the same holidays?
No. Each council sets dates for its community and voluntary controlled schools, and academies, free schools, foundation, voluntary aided and independent schools can set their own.