Bank holidays 2028 in England and Wales
England and Wales have 8 bank holidays in 2028. The best value is Easter: book 1 day and get 5 days off in a row. For a proper break, Christmas is the one: book 3 days, get 9 off.
All 8 bank holidays in 2028
| Date | Day | Bank holiday |
|---|---|---|
| 3 January | Monday | New Year’s Day substitute day |
| 14 April | Friday | Good Friday |
| 17 April | Monday | Easter Monday |
| 1 May | Monday | Early May bank holiday |
| 29 May | Monday | Spring bank holiday |
| 28 August | Monday | Summer bank holiday |
| 25 December | Monday | Christmas Day |
| 26 December | Tuesday | Boxing Day |
New Year’s Day (1 January) falls on a Saturday, so the bank holiday is Monday 3 January.
Add them to your calendar with gov.uk's England and Wales calendar file.
The days to book around each bank holiday
Each break below runs from the first day off to the last, weekends included. Only days of leave that buy at least two days off each are listed.
New Year’s Day: book 1 day, get 4 off
New Year’s Day on Monday 3 January (substitute day).
Book 1 day, get 4 off
| Days of leave | Days off | Days to book | Off from |
|---|---|---|---|
| 1 | 4 | Tue 4 Jan | 1 to 4 Jan |
| 2 | 5 | Tue 4 to Wed 5 Jan | 1 to 5 Jan |
| 3 | 6 | Tue 4 to Thu 6 Jan | 1 to 6 Jan |
| 4 | 9 | Tue 4 to Fri 7 Jan | 1 to 9 Jan |
| 5 | 10 | Tue 4 to Fri 7 Jan and Mon 10 Jan | 1 to 10 Jan |
Easter: book 1 day, get 5 off
Good Friday on Friday 14 April and Easter Monday on Monday 17 April.
Book 1 day, get 5 off
| Days of leave | Days off | Days to book | Off from |
|---|---|---|---|
| 1 | 5 | Thu 13 Apr | 13 to 17 Apr |
| 2 | 6 | Wed 12 to Thu 13 Apr | 12 to 17 Apr |
| 3 | 7 | Tue 11 to Thu 13 Apr | 11 to 17 Apr |
| 4 | 10 | Mon 10 to Thu 13 Apr | 8 to 17 Apr |
| 5 | 11 | Fri 7 Apr and Mon 10 to Thu 13 Apr | 7 to 17 Apr |
| 6 | 12 | Thu 6 to Fri 7 Apr and Mon 10 to Thu 13 Apr | 6 to 17 Apr |
| 8 | 16 | Mon 10 to Thu 13 Apr and Tue 18 to Fri 21 Apr | 8 to 23 Apr |
| 9 | 18 | Tue 18 to Fri 21 Apr and Mon 24 to Fri 28 Apr | 14 Apr to 1 May |
Early May bank holiday: book 1 day, get 4 off
Early May bank holiday on Monday 1 May.
Book 1 day, get 4 off
| Days of leave | Days off | Days to book | Off from |
|---|---|---|---|
| 1 | 4 | Fri 28 Apr | 28 Apr to 1 May |
| 2 | 5 | Thu 27 to Fri 28 Apr | 27 Apr to 1 May |
| 3 | 6 | Wed 26 to Fri 28 Apr | 26 Apr to 1 May |
| 4 | 9 | Tue 2 to Fri 5 May | 29 Apr to 7 May |
| 5 | 10 | Mon 24 to Fri 28 Apr | 22 Apr to 1 May |
| 9 | 18 | Tue 18 to Fri 21 Apr and Mon 24 to Fri 28 Apr | 14 Apr to 1 May |
Spring bank holiday: book 1 day, get 4 off
Spring bank holiday on Monday 29 May.
Book 1 day, get 4 off
| Days of leave | Days off | Days to book | Off from |
|---|---|---|---|
| 1 | 4 | Fri 26 May | 26 to 29 May |
| 2 | 5 | Thu 25 to Fri 26 May | 25 to 29 May |
| 3 | 6 | Wed 24 to Fri 26 May | 24 to 29 May |
| 4 | 9 | Tue 30 May to Fri 2 Jun | 27 May to 4 Jun |
| 5 | 10 | Mon 22 to Fri 26 May | 20 to 29 May |
Summer bank holiday: book 1 day, get 4 off
Summer bank holiday on Monday 28 August.
Book 1 day, get 4 off
| Days of leave | Days off | Days to book | Off from |
|---|---|---|---|
| 1 | 4 | Fri 25 Aug | 25 to 28 Aug |
| 2 | 5 | Thu 24 to Fri 25 Aug | 24 to 28 Aug |
| 3 | 6 | Wed 23 to Fri 25 Aug | 23 to 28 Aug |
| 4 | 9 | Tue 29 Aug to Fri 1 Sep | 26 Aug to 3 Sep |
| 5 | 10 | Mon 21 to Fri 25 Aug | 19 to 28 Aug |
Christmas: book 1 day, get 5 off
Christmas Day on Monday 25 December and Boxing Day on Tuesday 26 December.
Book 1 day, get 5 off
| Days of leave | Days off | Days to book | Off from |
|---|---|---|---|
| 1 | 5 | Fri 22 Dec | 22 to 26 Dec |
| 2 | 6 | Thu 21 to Fri 22 Dec | 21 to 26 Dec |
| 3 | 9 | Wed 27 to Fri 29 Dec | 23 to 31 Dec |
| 4 | 10 | Fri 22 Dec and Wed 27 to Fri 29 Dec | 22 to 31 Dec |
| 5 | 11 | Mon 18 to Fri 22 Dec | 16 to 26 Dec |
| 6 | 12 | Fri 15 Dec and Mon 18 to Fri 22 Dec | 15 to 26 Dec |
| 8 | 16 | Mon 18 to Fri 22 Dec and Wed 27 to Fri 29 Dec | 16 to 31 Dec |
Your whole 2028 with 25 days' leave
Planned around the bank holidays, 25 days of leave make 60 days off across 12 breaks in 2028:
- Sat 1 Jan to Tue 4 Jan: 4 days off for 1 day
- Thu 20 Jan to Sun 23 Jan: 4 days off for 2 days
- Thu 10 Feb to Sun 13 Feb: 4 days off for 2 days
- Thu 2 Mar to Sun 5 Mar: 4 days off for 2 days
- Thu 23 Mar to Sun 26 Mar: 4 days off for 2 days
- Thu 13 Apr to Mon 17 Apr: 5 days off for 1 day
- Thu 4 May to Sun 7 May: 4 days off for 2 days
- Fri 26 May to Mon 29 May: 4 days off for 1 day
- Sat 17 Jun to Sun 25 Jun: 9 days off for 5 days
- Sat 15 Jul to Sun 23 Jul: 9 days off for 5 days
- Fri 25 Aug to Mon 28 Aug: 4 days off for 1 day
- Fri 22 Dec to Tue 26 Dec: 5 days off for 1 day
Questions
How many bank holidays are there in 2028 in England and Wales?
8: New Year’s Day (Mon 3 Jan), Good Friday (Fri 14 Apr), Easter Monday (Mon 17 Apr), Early May bank holiday (Mon 1 May), Spring bank holiday (Mon 29 May), Summer bank holiday (Mon 28 Aug), Christmas Day (Mon 25 Dec) and Boxing Day (Tue 26 Dec).
When is Easter 2028?
Good Friday is Friday 14 April 2028 and Easter Sunday is Sunday 16 April. Easter Monday, Monday 17 April, is a bank holiday in England and Wales too.
What happens when a bank holiday falls at a weekend?
You get a substitute day, usually the next weekday. In 2028: New Year’s Day (1 January) falls on a Saturday, so the bank holiday is Monday 3 January.
How do I get the most days off in 2028?
Book the working days between a bank holiday and a weekend. In England and Wales the best value is Easter: book Thu 13 Apr for 5 days off. The best long break is Christmas: book 3 days (Wed 27 to Fri 29 Dec) for 9 days off.
Do I get bank holidays off on top of my annual leave?
Not always. Full-time workers are entitled to 5.6 weeks' paid holiday a year (28 days for a five-day week), and employers can count bank holidays as part of it. Your contract says which. See gov.uk on holiday entitlement.