Federal holidays 2027
There are 11 federal holidays in the United States. 2027 has 12 of them because New Year's Day 2028, a Saturday, is observed on Friday, December 31, 2027. The best value is New Year's Day: take 1 day of PTO and get 4 days off in a row. For a real vacation, Christmas and New Year is the one: take 4 days, get 10 off.
Federal holidays 2027
| Date | Day | Holiday |
|---|---|---|
| January 1 | Friday | New Year's Day |
| January 18 | Monday | Birthday of Martin Luther King, Jr. |
| February 15 | Monday | Washington's Birthday |
| May 31 | Monday | Memorial Day |
| June 18 | Friday | Juneteenth National Independence Day observed (the date itself is June 19) |
| July 5 | Monday | Independence Day observed (the date itself is July 4) |
| September 6 | Monday | Labor Day |
| October 11 | Monday | Columbus Day |
| November 11 | Thursday | Veterans Day |
| November 25 | Thursday | Thanksgiving Day |
| December 24 | Friday | Christmas Day observed (the date itself is December 25) |
| December 31 | Friday | New Year's Day observed (the date itself is January 1, 2028) |
When a federal holiday falls on a Saturday it's observed on the Friday before, and on a Sunday the Monday after. In 2027: Juneteenth National Independence Day (June 19) is observed Friday, June 18, Independence Day (July 4) is observed Monday, July 5, Christmas Day (December 25) is observed Friday, December 24, and New Year's Day (January 1) is observed Friday, December 31. OPM.
These are the holidays federal employees get. Private employers don't have to give any of them: federal law doesn't require paid holidays or paid vacation, so they're up to your employer. Private-sector workers average 8 paid holidays a year. BLS.
The days to take off around each federal holiday
Each break below runs from the first day off to the last, weekends included. Only days of PTO that buy at least two days off each are listed.
New Year's Day: take 1 day, get 4 off
New Year's Day on Friday, January 1.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Mon, Jan 4 | Jan 1 to 4 |
| 2 | 5 | Mon, Jan 4 to Tue, Jan 5 | Jan 1 to 5 |
| 3 | 6 | Mon, Jan 4 to Wed, Jan 6 | Jan 1 to 6 |
| 5 | 10 | Mon, Jan 4 to Fri, Jan 8 | Jan 1 to 10 |
Birthday of Martin Luther King, Jr.: take 1 day, get 4 off
Birthday of Martin Luther King, Jr. on Monday, January 18.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, Jan 15 | Jan 15 to 18 |
| 2 | 5 | Thu, Jan 14 to Fri, Jan 15 | Jan 14 to 18 |
| 3 | 6 | Wed, Jan 13 to Fri, Jan 15 | Jan 13 to 18 |
| 4 | 9 | Tue, Jan 19 to Fri, Jan 22 | Jan 16 to 24 |
| 5 | 10 | Mon, Jan 11 to Fri, Jan 15 | Jan 9 to 18 |
Washington's Birthday: take 1 day, get 4 off
Washington's Birthday on Monday, February 15.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, Feb 12 | Feb 12 to 15 |
| 2 | 5 | Thu, Feb 11 to Fri, Feb 12 | Feb 11 to 15 |
| 3 | 6 | Wed, Feb 10 to Fri, Feb 12 | Feb 10 to 15 |
| 4 | 9 | Tue, Feb 16 to Fri, Feb 19 | Feb 13 to 21 |
| 5 | 10 | Mon, Feb 8 to Fri, Feb 12 | Feb 6 to 15 |
Memorial Day: take 1 day, get 4 off
Memorial Day on Monday, May 31.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, May 28 | May 28 to 31 |
| 2 | 5 | Thu, May 27 to Fri, May 28 | May 27 to 31 |
| 3 | 6 | Wed, May 26 to Fri, May 28 | May 26 to 31 |
| 4 | 9 | Tue, Jun 1 to Fri, Jun 4 | May 29 to Jun 6 |
| 5 | 10 | Mon, May 24 to Fri, May 28 | May 22 to 31 |
Juneteenth National Independence Day: take 1 day, get 4 off
Juneteenth National Independence Day on Friday, June 18.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Thu, Jun 17 | Jun 17 to 20 |
| 2 | 5 | Wed, Jun 16 to Thu, Jun 17 | Jun 16 to 20 |
| 3 | 6 | Tue, Jun 15 to Thu, Jun 17 | Jun 15 to 20 |
| 4 | 9 | Mon, Jun 14 to Thu, Jun 17 | Jun 12 to 20 |
| 5 | 10 | Fri, Jun 11 and Mon, Jun 14 to Thu, Jun 17 | Jun 11 to 20 |
Independence Day: take 1 day, get 4 off
Independence Day on Monday, July 5.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, Jul 2 | Jul 2 to 5 |
| 2 | 5 | Thu, Jul 1 to Fri, Jul 2 | Jul 1 to 5 |
| 3 | 6 | Wed, Jun 30 to Fri, Jul 2 | Jun 30 to Jul 5 |
| 4 | 9 | Tue, Jul 6 to Fri, Jul 9 | Jul 3 to 11 |
| 5 | 10 | Mon, Jun 28 to Fri, Jul 2 | Jun 26 to Jul 5 |
Labor Day: take 1 day, get 4 off
Labor Day on Monday, September 6.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, Sep 3 | Sep 3 to 6 |
| 2 | 5 | Thu, Sep 2 to Fri, Sep 3 | Sep 2 to 6 |
| 3 | 6 | Wed, Sep 1 to Fri, Sep 3 | Sep 1 to 6 |
| 4 | 9 | Tue, Sep 7 to Fri, Sep 10 | Sep 4 to 12 |
| 5 | 10 | Mon, Aug 30 to Fri, Sep 3 | Aug 28 to Sep 6 |
Columbus Day: take 1 day, get 4 off
Columbus Day on Monday, October 11.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, Oct 8 | Oct 8 to 11 |
| 2 | 5 | Thu, Oct 7 to Fri, Oct 8 | Oct 7 to 11 |
| 3 | 6 | Wed, Oct 6 to Fri, Oct 8 | Oct 6 to 11 |
| 4 | 9 | Tue, Oct 12 to Fri, Oct 15 | Oct 9 to 17 |
| 5 | 10 | Mon, Oct 4 to Fri, Oct 8 | Oct 2 to 11 |
Veterans Day: take 1 day, get 4 off
Veterans Day on Thursday, November 11.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, Nov 12 | Nov 11 to 14 |
| 2 | 5 | Wed, Nov 10 and Fri, Nov 12 | Nov 10 to 14 |
| 3 | 6 | Mon, Nov 8 to Wed, Nov 10 | Nov 6 to 11 |
| 4 | 9 | Mon, Nov 8 to Wed, Nov 10 and Fri, Nov 12 | Nov 6 to 14 |
| 5 | 10 | Fri, Nov 5, Mon, Nov 8 to Wed, Nov 10, and Fri, Nov 12 | Nov 5 to 14 |
Thanksgiving Day: take 1 day, get 4 off
Thanksgiving Day on Thursday, November 25.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Fri, Nov 26 | Nov 25 to 28 |
| 2 | 5 | Wed, Nov 24 and Fri, Nov 26 | Nov 24 to 28 |
| 3 | 6 | Mon, Nov 22 to Wed, Nov 24 | Nov 20 to 25 |
| 4 | 9 | Mon, Nov 22 to Wed, Nov 24 and Fri, Nov 26 | Nov 20 to 28 |
| 5 | 10 | Fri, Nov 19, Mon, Nov 22 to Wed, Nov 24, and Fri, Nov 26 | Nov 19 to 28 |
Christmas and New Year: take 1 day, get 4 off
Christmas Day on Friday, December 24 and New Year's Day on Friday, December 31.
Take 1 day, get 4 off
| Days of PTO | Days off | Days to take | Off from |
|---|---|---|---|
| 1 | 4 | Thu, Dec 23 | Dec 23 to 26 |
| 2 | 5 | Wed, Dec 22 to Thu, Dec 23 | Dec 22 to 26 |
| 3 | 6 | Tue, Dec 21 to Thu, Dec 23 | Dec 21 to 26 |
| 4 | 10 | Mon, Dec 27 to Thu, Dec 30 | Dec 24 to Jan 2 |
| 5 | 11 | Thu, Dec 23 and Mon, Dec 27 to Thu, Dec 30 | Dec 23 to Jan 2 |
| 6 | 12 | Wed, Dec 22 to Thu, Dec 23 and Mon, Dec 27 to Thu, Dec 30 | Dec 22 to Jan 2 |
| 8 | 16 | Mon, Dec 20 to Thu, Dec 23 and Mon, Dec 27 to Thu, Dec 30 | Dec 18 to Jan 2 |
Your whole 2027 with 15 days of PTO
With the usual six holidays, 15 days of PTO make 40 days off across 7 breaks. With all 11 federal holidays, it's 44. See the 2027 plan, break by break.
Questions
What are the federal holidays in 2027?
New Year's Day (Fri, Jan 1), Birthday of Martin Luther King, Jr. (Mon, Jan 18), Washington's Birthday (Mon, Feb 15), Memorial Day (Mon, May 31), Juneteenth National Independence Day (Fri, Jun 18), Independence Day (Mon, Jul 5), Labor Day (Mon, Sep 6), Columbus Day (Mon, Oct 11), Veterans Day (Thu, Nov 11), Thanksgiving Day (Thu, Nov 25), Christmas Day (Fri, Dec 24), and New Year's Day (Fri, Dec 31).
Do private employers have to give federal holidays off?
No. Federal law doesn't require paid holidays or paid vacation; they're a matter between you and your employer. Federal holidays are the days federal employees get off. U.S. Department of Labor.
Which holidays do most employers give?
The six private employers give most often are New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. Far fewer give Martin Luther King Jr. Day, Presidents' Day or Veterans Day. BLS.
How do I get the most days off in 2027?
Take the working days between a holiday and a weekend. The best value is New Year's Day: take Mon, Jan 4 for 4 days off. The best long break is Christmas and New Year: take 4 days (Mon, Dec 27 to Thu, Dec 30) for 10 days off.
Where the dates come from
We checked every date by hand against these official pages on October 26, 2026. Holidays are never worked out from rules.